To have your layout linked to this page, send an e-mail to j-e-r-r-y@p-e-n-n-s-y-r-r.c-o-m. If you do not have a web site and your layout is a Pennsy one, send us a description of the layout and you'll get a free page here!
The "PRR Virtual Layout"The PRR Virtual Layout is a collection of layouts modeled to a highly prototypic level and include accrurate representations of real locations on the Pennsylvania Railroad system. Click on the link above to go to the Virtual Layout site which features interactive maps of the PRR system and the representative layouts that correspond to various areas. |
||||
| MODELER | NAME (LINK) | SCALE | LOCATION | COMMENTS |
|---|---|---|---|---|
| Jerry Britton | Eastern Region | N | Etters, PA | Featuring 1954 passenger and locomotive operations at Harrisburg in the Philadelphia Division, with portions of the Middle and Pittsburgh divisions represented. |
| Jim Clay | Cumberland Valley Branch | HO | Mechanicsburg, PA | An operations-oriented layout modeling the branch from Carlisle to Hagerstown (Philadelphia Division). |
| John Cooper | Philadelphia Terminal Division | HO | Klamath Falls, OR | Includes Suburban Station, 30th Street Station, and ZOO (Philadelphia Terminal Division). |
| Stan Ebersole | Northern Central Branch | HO | Starview, PA | Northern Central Branch from York, Pa. to Wago Junction. (Maryland Division) |
| William Emmons | Williamsport Division | N | New Egypt, NJ | Line from Sunbury to Williamsport, and Williamsport to Sodus Point. (Williamsport Division) |
| Dave Johnson | Panhandle Division | HO | Solon, OH | Carnegie, Pa. through Weirton Junction, Steubenville, Mingo Junction, and Cadiz Junction, west to Trinway, Oh. (Panhandle Division) |
| Steven Mallery | PRR Buffalo Line | HO | Camp Hill, PA | Features Buffalo main line between Williamsport, Pa., and Olean, NY. (Williamsport, Renovo, and Buffalo divisions) |
| Ken McCorry | Central Region, Northern Division | HO | Downingtown, PA | Club-sized layout featuring the Keating Summit grade between Williamsport, Pa., and Buffalo, NY. (Williamsport, Renovo, and Buffalo divisions) |
| Bob McKay | Susquehanna Division | N | DuBois, PA | Harrisburg to Northumberland, in the Philadelphia and Williamsport divisions. |
| George Pierson | Tuscarora Valley RR | HO | IL | Featuring the Middle Division, including the coal wharf at Denholm! |
| Bill and Wayne Reid | Cumberland Valley System | N | PRR Cumberland Valley Branch. (Philadelphia Division) | |
| Larry Reynolds | Altoona Area | HO | Wescosville, PA | Featuring the mainline from Huntingdon to Gallitzin. (Middle Division) |
| Dave Wartell | Newtown Square Branch | HO | Harrisburg, PA | Newtown Square Branch with portions of the Octoraro, Cardington branches and mainline modeled (Philadelphia Terminal Division). |
Other Pennsy Layouts Online |
||||
| MODELER | NAME (LINK) | SCALE | LOCATION | COMMENTS |
|---|---|---|---|---|
| Jon Anderson | Peoria Branch | HO | Orchard Park, NY | |
| Ted Andrews | Ft. Wayne Line | HO | Carmel, IN | Main line from Ft. Wayne to Valparaiso, plus South Bend Branch. |
| Jimi Banks | Western Allegheny Railroad | N | Fictional line featuring the Pennsy and incredibly detailed models in N scale! | |
| Sam Berliner | Berlinerwerke Pike | HO | Glen Head, NY | Fictional line, but featuring the Pennsy's Horseshoe Curve -- at full scale! |
| Jerry Breon | PRR in the 1940's | HO | Birdsboro, PA | Includes Horseshoe Curve. |
| Ray Breyer | Peoria | HO | Rockford, IL | NKP layout with a strong dose of PRR! |
| John Drye | Northern Central Railway | N | Alexandria, VA | Includes Emporium, Williamsport, Sunbury. |
| Dr. Edmond Freed | Port Road | HO | FL | Mainline from Harrisburg to ROY and Port Road from SHOCKS to Perryville. |
| Mark Fry | Northern Division, Central Region | HO | Main line Harrisburg to Buffalo, with Wilkes_Barre Branch and Shamokin Secondary. | |
| Patrick Grace | Southside Yard | HO | Fictitious PRR short line. | |
| Steve Hanlon | Montandon Secondary | N | ||
| Steve Hanlon | Huntingdon and Cumberland Branch | HO | Severn, MD | Fictitious line. |
| Ron Hoess | Chestnut Hill Branch | HO | Chadd's Ford, PA | Chestnut Hill Branch |
| Steven Hoxie | Susquehanna Division | HO | Pensacola, FL | Action from Kase tower to Northumberland. |
| Roy Hoffman | Penn Western Railroad | S | ||
| Carl Izzo | Pennsylvania Railroad | HO | PA | |
| Greg Johnson | Allegheny Terminal | HO | Set in the industrial area of Pittsburgh. | |
| John Johnston | Allegheny Division | N | Hamilton, Ontario | Altoona to Cresson. |
| Jerry Jordak | Erie & Pittsburgh Branch | HO | Macedonia, OH | |
| Nick Kalis | LIRR Montauk Branch | HO | ||
| Jay Keese | Paoli Local | N | NTRAK module. | |
| Nick Kulp | Cornwall Railroad | HO | Shermans Dale, PA | Includes the PRR's Lebanon Valley Branch. |
| Paul Kurutz | PRR Northern Division | HO | Renovo, PA | Includes Emporium to Riblet Yard (Erie). |
| Bob Martin | Central Pennsylvania Railroad | HO | Emigsville, PA | Freelance line affiliated with the PRR. |
| Frank Martin | Philadelphia & Delaware County RR | HO | ||
| Ken Meyer | Baltimore | HO | Bel Air, MD | Baltimore, plus Northern Central Branch to Ruxton. Under consideration for PRR Virtual Layout inclusion. |
| William Neale | Pan Handle | Northville, MI | West Virginia's Pan Handle | |
| Scott Reed | Middle Allegheny Division | HO | Martinsburg, PA | Altoona to Gallitzin. |
| Don Richard | Northeast Corridor | HO | Newport, DE | Northeast corridor from Wilmington to Baltimore. Portion of Port Road. Under consideration for PRR Virtual Layout inclusion. |
| Ken Rideout | Juniata Line | HO | Philadelphia, PA | Mainline from Altoona to Cresson. Under consideration for PRR Virtual Layout inclusion. |
| Neal Schorr | Middle Division | O | Known for his previous layout, the "South Penn" in HO, he now models in O scale. | |
| Dan Seymour | Shark River & Western Railroad | HO | Based on a fictious Pennsylvania region, with operating signals. | |
| Joe Sherlock | Layout | O | ||
| Bruce Smith | Columbia, Pa. | HO | Auburn, AL | Featuring the Columbia Branch, Wrightsville Branch, Atglen & Susquehanna Branch, and the Columbia & Port Deposit Branch. |
| Steve Smith | PRR Northeast Corridor | HO | Featuring the 30th street Station. | |
| Dave Vollmer | N Scale Middle Division | N | Apex, NC | Fictional segment of Pennsy Middle Division, July 1956, on a hollow-core door. |
| Jeff Warner | PRR/RDG/WM South Central Region | HO | Etters, PA | Features PRR's Northern Central Branch in addition to some WM and Reading. |
| Lower Anthracite Model Railroad Club | HO | Shamokin, Pa. | P.R.R., Reading, and LV. | |
| The Operators | Various | Greater Harrisburg/York, Pa. | A group of layout owners who share operators and an interest in the PRR and operating prototypically. | |
Other Notable Layouts Online |
||||
| MODELER | NAME (LINK) | SCALE | LOCATION | COMMENTS |
|---|---|---|---|---|
| Craig Bisgeier | Housatonic Railroad | HO | Excellent design articles. | |
| Kevin Burkholder | Great Lakes Eastern | HO | Palmyra, PA | Modern day fictitious successor to Conrail. Excellent operations plan. |
| Mike Dodd | Virginian | HO | Excellent design, operations. | |
| Art Fahie | Niagara & Pearl Creek Railroad | N | Excellent lighting techniques. | |
| Joe Fugate | Siskiyou Line | HO | Once featured in a Model Railroader article on "mushroom" design. Note his use of low wattage incandescent lights to create a "picture box" effect. | |
| Bob Helm | Northend Elkhorn Extension | HO | Fabulous HO empire featuring the Clinchfield Railroad! | |
| Dave Husman | Wilmington & Northern Branch | HO | Reading. | |
| Nicholas Kalis | Long Island Railroad - Montauk Branch | HO | ||
| Tony Koester | Alleghenny Midland (dismantled 2001) |
HO | NJ | |
| Lee Nicholas | Utah Colorado Western | HO | Excellent example for lighting and operations. | |
| George Selios (Unofficial site) |
Franklin & South Manchester | HO | Featured in Model Railroader, Dec. 1999. | |
| Richard Weyand | Pocahontas Division of the Norfolk & Western | N | IL | Incredible coal hauling operations! |
| Ted York | Cajun Pass | HO | ||
| Mike Zeigler | Conawingo Central Railroad | HO | Fictitious line set in southcentral Pennsylvania. | |
| Appalachian Railroad Modeling | A collection of layouts featuring the Clinchfield and other coal hauling lines from the east. | |||
| North Shore Model Railroad Club | HO | Ma. | Awesome club! | |
| Penn State Model Railroad Club | HO | State College, Pa. | ||
| The Pennsy Middle Division | HO | Built by Dave Frary, now privately owned. | ||
| Purdue Railroad Club | HO | |||
| Rensselaer Railroad Heritage Exhibit | HO | NY | ||
| Sierra Western & Santa Fe Railroad | N | |||
| South Jersey S Gaugers | S | NJ | PRR. | |
| The Strasburg Model Railroad Club | HO | Marlton, NJ | Models the Strasburg Railroad and the Railroad Museum of Pennsylvania. | |
| Susquehanna Valley Model Railroaders | Various | Greater Harrisburg/York, Pa. | A group of layout owners who provide organized layout tours. | |
| Tech Model Railroad Club of M.I.T. | ||||
| Western Pennsylvania Model Railroad Museum | HO | Gibsonia, Pa. | ||
| Williamsport and North Branch Railroad Historical Society | HO | Williamsport, Pa. | PRR. | |
Noteworthy Layouts That Aren't Online |
||||
| MODELER | NAME (LINK) | SCALE | LOCATION | COMMENTS |
|---|---|---|---|---|
| Paul Dolkos | Boston & Maine | HO | Not a large layout, but a nifty design. Model Railroad Planning, 1998. | |
| Jim Hediger | Ohio Southern | HO | Model Railroader, Feb. 1998. | |
| W. Allen McClelland | Virginian & Ohio (dismantled) |
HO | Model Railroad Planning, 1998. | |
| Cal Winter | Florida East Coast Ry. Key West Extension | HO | Model Railroader, Feb. 2001; "Great Model Railroads, Volume 41". | |
Copyright 1996 - 2008
Last modified: February 18 2008.
Keystone Crossings has served 4825156 pages since June 1, 1997.