| Trucks Available in N Scale | |||
|---|---|---|---|
| Image | PRR Designation | Manufacturer | Classes Used On |
| Freight Trucks | |||
| 2A-F ? | Bowser #33002 | N5, N5c | |
![]() | 2D-F8 | Bowser #33145 | FM, GLa, GLca, GLx, GR, GRa, GS, X29, X29b, X29 express |
![]() | 2E-F2 (Crown) | Bowser #33006 | F25, G22, G22a, H21a, H30, F37a, F37b |
| 2E-F25b (National C-1) | Atlas #TBA (new in March 2006 on Hart Ballast Car) | F30d (TrucTrain) | |
| Passenger Trucks | |||
| 2D-P5 | American Limited #8190 | B60b, BM60, P70, P70d, PC70, PC70b, R50b | |
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4933766 pages since June 1, 1997.