According to the Winter 1984 issue of Keystone, the following models/quantities of diesel locomotives were assigned to the Eastern Division between 1948 and 1955:
| Eastern Division Assignment of Diesel Locomotives 1948 - 1955 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jul 48 | Aug 49 | May 50 | Jun 51 | Nov 52 | Apr 53 | Jan 54 | Oct 55 | |
| AF3a | 9 | |||||||
| AF4 | 8 | 16 | 16 | |||||
| AF15 | 16 | 12 | ||||||
| AF16 | 27 | 3 | ||||||
| AFP20 | 3 | |||||||
| AS6 | 1 | 1 | 1 | 1 | 1 | |||
| AS10 | 2 | 7 | 9 | 9 | 9 | 16 | ||
| AS10m | 8 | 8 | 8 | |||||
| AS16 | 6 | |||||||
| AS16m | 8 | 7 | 8 | 10 | ||||
| AS16s | 3 | |||||||
| AS16m | 8 | 8 | 7 | 8 | ||||
| AS20 | 8 | |||||||
| BF3 | 9 | |||||||
| BF4 | 16 | 8 | ||||||
| BF15 | 17 | 20 | 20 | |||||
| BF16 | 9 | 30 | 31 | 31 | ||||
| BF16z | 3 | 4 | 8 | |||||
| BS6a | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| BS7 | 4 | 4 | 5 | 1 | 1 | 1 | ||
| BS10a | 9 | 20 | 19 | 19 | 19 | 19 | 23 | |
| BS10as | 2 | |||||||
| BS12 | 6 | 6 | 6 | 6 | ||||
| BS16m | 2 | 2 | 2 | 2 | ||||
| BS24 | 1 | 1 | 1 | 1 | ||||
| EF3 | 9 | 9 | ||||||
| EF15a | 9 | 10 | 10 | 10 | ||||
| ES6 | 1 | 1 | 5 | 5 | 5 | 5 | ||
| ES10 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
| FF2 | 2 | |||||||
| FF3a | 4 | |||||||
| FS10 | 5 | 5 | 5 | 5 | ||||
| FS20m | 2 | 3 | 3 | 3 | ||||
| FS20mu | 2 | 2 | ||||||
| GS4 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Total | 5 | 47 | 69 | 116 | 149 | 151 | 152 | 162 |
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4933784 pages since June 1, 1997.